| Ronde #1 |
| 1 | Hurricanes |
| 2 | Blue Jackets |
| 3 | Maple Leafs (Bruins) |
| 4 | Mammoth |
| 5 | Kings |
| 6 | Blues |
| 7 | Kraken (NY Islanders) |
| 8 | Devils |
| 9 | Lightning |
| 10 | Kings (Oilers) |
| 11 | Capitals |
| 12 | Wild |
| 13 | Avalanche |
| 14 | Sabres |
| 15 | Mammoth (Ducks) |
| 16 | Predators |
| 17 | Red Wings |
| 18 | Flames |
| 19 | Maple Leafs |
| 20 | Penguins |
| 21 | Jets |
| 22 | Stars |
| 23 | Black Hawks |
| 24 | NY Rangers |
| 25 | Panthers |
| 26 | Canadiens |
| 27 | Kings (Canucks) |
| 28 | Flyers |
| 29 | Kraken |
| 30 | Sharks |
| 31 | Mammoth (Golden Knights) |
| 32 | Canadiens (Senators) |
| Ronde #2 |
| 33 | Hurricanes |
| 34 | Sharks (Blue Jackets) |
| 35 | Avalanche (Bruins) |
| 36 | Mammoth |
| 37 | Kings |
| 38 | Blues |
| 39 | Kraken (NY Islanders) |
| 40 | Flyers (Devils) |
| 41 | Lightning |
| 42 | Avalanche (Oilers) |
| 43 | Capitals |
| 44 | Wild |
| 45 | Avalanche |
| 46 | Sabres |
| 47 | Ducks |
| 48 | Wild (Predators) |
| 49 | Red Wings |
| 50 | Flames |
| 51 | Maple Leafs |
| 52 | Canadiens (Penguins) |
| 53 | Kings (Jets) |
| 54 | Stars |
| 55 | Black Hawks |
| 56 | NY Rangers |
| 57 | Panthers |
| 58 | Canadiens |
| 59 | Canadiens (Canucks) |
| 60 | Panthers (Flyers) |
| 61 | Kraken |
| 62 | Sharks |
| 63 | Mammoth (Golden Knights) |
| 64 | Mammoth (Senators) |
| Ronde #3 |
| 65 | Hurricanes |
| 66 | Jets (Blue Jackets) |
| 67 | Canadiens (Bruins) |
| 68 | Mammoth |
| 69 | Panthers (Kings) |
| 70 | Kings (Blues) |
| 71 | Canadiens (NY Islanders) |
| 72 | Canadiens (Devils) |
| 73 | Lightning |
| 74 | Oilers |
| 75 | Bruins (Capitals) |
| 76 | Golden Knights (Wild) |
| 77 | Bruins (Avalanche) |
| 78 | Sabres |
| 79 | Kings (Ducks) |
| 80 | Flyers (Predators) |
| 81 | Red Wings |
| 82 | Flames |
| 83 | Maple Leafs |
| 84 | Canucks (Penguins) |
| 85 | Jets |
| 86 | Penguins (Stars) |
| 87 | Black Hawks |
| 88 | NY Rangers |
| 89 | Panthers |
| 90 | Canadiens |
| 91 | Kings (Canucks) |
| 92 | Flyers |
| 93 | Kraken |
| 94 | Sharks |
| 95 | Maple Leafs (Golden Knights) |
| 96 | Senators |
| Ronde #4 |
| 97 | Blue Jackets (Hurricanes) |
| 98 | NY Rangers (Blue Jackets) |
| 99 | NY Islanders (Bruins) |
| 100 | Sharks (Mammoth) |
| 101 | Sharks (Kings) |
| 102 | Blues |
| 103 | Sharks (NY Islanders) |
| 104 | Avalanche (Devils) |
| 105 | Lightning |
| 106 | Maple Leafs (Oilers) |
| 107 | Capitals |
| 108 | Wild |
| 109 | Kings (Avalanche) |
| 110 | Jets (Sabres) |
| 111 | Black Hawks (Ducks) |
| 112 | Flames (Predators) |
| 113 | Red Wings |
| 114 | Flames |
| 115 | Maple Leafs |
| 116 | Penguins |
| 117 | Jets |
| 118 | Stars |
| 119 | Black Hawks |
| 120 | Blues (NY Rangers) |
| 121 | Lightning (Panthers) |
| 122 | Canadiens |
| 123 | Canucks |
| 124 | Stars (Flyers) |
| 125 | Kings (Kraken) |
| 126 | Penguins (Sharks) |
| 127 | Flames (Golden Knights) |
| 128 | Senators |
| Ronde #5 |
| 129 | Hurricanes |
| 130 | Golden Knights (Blue Jackets) |
| 131 | Senators (Bruins) |
| 132 | Bruins (Mammoth) |
| 133 | Kings |
| 134 | Blues |
| 135 | Sharks (NY Islanders) |
| 136 | Devils |
| 137 | Lightning |
| 138 | Flames (Oilers) |
| 139 | Capitals |
| 140 | Wild |
| 141 | Avalanche |
| 142 | Sabres |
| 143 | Capitals (Ducks) |
| 144 | Blues (Predators) |
| 145 | Red Wings |
| 146 | Flames |
| 147 | Wild (Maple Leafs) |
| 148 | Flames (Penguins) |
| 149 | Penguins (Jets) |
| 150 | Stars |
| 151 | Black Hawks |
| 152 | Kings (NY Rangers) |
| 153 | Canucks (Panthers) |
| 154 | Canadiens |
| 155 | Panthers (Canucks) |
| 156 | Blues (Flyers) |
| 157 | Avalanche (Kraken) |
| 158 | Maple Leafs (Sharks) |
| 159 | Panthers (Golden Knights) |
| 160 | Senators |
| Ronde #6 |
| 161 | Hurricanes |
| 162 | Blue Jackets |
| 163 | Panthers (Bruins) |
| 164 | Sharks (Mammoth) |
| 165 | Black Hawks (Kings) |
| 166 | Blues |
| 167 | NY Islanders |
| 168 | Devils |
| 169 | Lightning |
| 170 | Sharks (Oilers) |
| 171 | Capitals |
| 172 | Kings (Wild) |
| 173 | Avalanche |
| 174 | Sabres |
| 175 | NY Islanders (Ducks) |
| 176 | Wild (Predators) |
| 177 | Red Wings |
| 178 | Flames |
| 179 | Canadiens (Maple Leafs) |
| 180 | Capitals (Penguins) |
| 181 | Jets |
| 182 | Stars |
| 183 | Black Hawks |
| 184 | NY Rangers |
| 185 | Panthers |
| 186 | Kings (Canadiens) |
| 187 | Canucks |
| 188 | Sharks (Flyers) |
| 189 | Oilers (Kraken) |
| 190 | Sharks |
| 191 | Bruins (Golden Knights) |
| 192 | Senators |
| Ronde #7 |
| 193 | Hurricanes |
| 194 | Avalanche (Blue Jackets) |
| 195 | Wild (Bruins) |
| 196 | Lightning (Mammoth) |
| 197 | Penguins (Kings) |
| 198 | Blues |
| 199 | NY Islanders |
| 200 | Devils |
| 201 | Kings (Lightning) |
| 202 | Oilers |
| 203 | Capitals |
| 204 | Oilers (Wild) |
| 205 | Oilers (Avalanche) |
| 206 | Sabres |
| 207 | Ducks |
| 208 | Oilers (Predators) |
| 209 | Red Wings |
| 210 | Sharks (Flames) |
| 211 | Maple Leafs |
| 212 | Sharks (Penguins) |
| 213 | Jets |
| 214 | Stars |
| 215 | Black Hawks |
| 216 | Oilers (NY Rangers) |
| 217 | Canucks (Panthers) |
| 218 | Avalanche (Canadiens) |
| 219 | Canucks |
| 220 | Flyers |
| 221 | Kraken |
| 222 | Sharks |
| 223 | Golden Knights |
| 224 | Senators |