| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2 | 590 | 10 | |
| 2 | 5 | 1064 | 9 | |
| 3 | 1 | 549 | 8 | |
| 4 | 3 | 332 | 8 | |
| 5 | 6 | 956 | 8 | |
| 6 | 13 | 126 | 8 | |
| 7 | 14 | 1136 | 8 | |
| 8 | 15 | 691 | 8 | |
| 9 | 15 | 1174 | 8 | |
| 10 | 15 | 1228 | 8 | |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 15 | 0 | 308 | |
| 2 | 1 | 0 | 279 | |
| 3 | 5 | 0 | 275 | |
| 4 | 4 | 0 | 268 | |
| 5 | 6 | 0 | 261 | |
| 6 | 2 | 0 | 258 | |
| 7 | 3 | 0 | 254 | |
| 8 | 13 | 0 | 254 | |
| 9 | 9 | 0 | 252 | |
| 10 | 14 | 0 | 252 | |
| Less Goal in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 10 | 0 | 227 | |
| 2 | 12 | 0 | 230 | |
| 3 | 8 | 0 | 242 | |
| 4 | 11 | 0 | 246 | |
| 5 | 7 | 0 | 249 | |
| 6 | 9 | 0 | 252 | |
| 7 | 14 | 0 | 252 | |
| 8 | 3 | 0 | 254 | |
| 9 | 13 | 0 | 254 | |
| 10 | 2 | 0 | 258 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 1 | 0 | 298 | |
| 2 | 15 | 0 | 293 | |
| 3 | 6 | 0 | 286 | |
| 4 | 3 | 0 | 280 | |
| 5 | 14 | 0 | 275 | |
| 6 | 13 | 0 | 271 | |
| 7 | 2 | 0 | 264 | |
| 8 | 11 | 0 | 257 | |
| 9 | 5 | 0 | 253 | |
| 10 | 10 | 0 | 248 | |
| Less Goal Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 8 | 0 | 238 | |
| 2 | 4 | 0 | 239 | |
| 3 | 12 | 0 | 244 | |
| 4 | 9 | 0 | 245 | |
| 5 | 10 | 0 | 248 | |
| 6 | 5 | 0 | 253 | |
| 7 | 7 | 0 | 253 | |
| 8 | 11 | 0 | 257 | |
| 9 | 2 | 0 | 264 | |
| 10 | 13 | 0 | 271 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2 | 590 | 18 | |
| 2 | 13 | 126 | 16 | |
| 3 | 15 | 691 | 16 | |
| 4 | 15 | 1174 | 15 | |
| 5 | 3 | 332 | 14 | |
| 6 | 4 | 208 | 14 | |
| 7 | 5 | 1064 | 14 | |
| 8 | 7 | 330 | 14 | |
| 9 | 13 | 1144 | 14 | |
| 10 | 15 | 1228 | 14 | |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 15 | 0 | 559 | |
| 2 | 5 | 0 | 465 | |
| 3 | 1 | 0 | 456 | |
| 4 | 13 | 0 | 449 | |
| 5 | 4 | 0 | 448 | |
| 6 | 14 | 0 | 443 | |
| 7 | 2 | 0 | 440 | |
| 8 | 6 | 0 | 436 | |
| 9 | 3 | 0 | 424 | |
| 10 | 11 | 0 | 396 | |
| Less Assist in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 10 | 0 | 372 | |
| 2 | 12 | 0 | 384 | |
| 3 | 8 | 0 | 393 | |
| 4 | 9 | 0 | 395 | |
| 5 | 11 | 0 | 396 | |
| 6 | 7 | 0 | 420 | |
| 7 | 3 | 0 | 424 | |
| 8 | 6 | 0 | 436 | |
| 9 | 2 | 0 | 440 | |
| 10 | 14 | 0 | 443 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2 | 590 | 28 | |
| 2 | 13 | 126 | 24 | |
| 3 | 15 | 691 | 24 | |
| 4 | 5 | 1064 | 23 | |
| 5 | 15 | 1174 | 23 | |
| 6 | 3 | 332 | 22 | |
| 7 | 15 | 1228 | 22 | |
| 8 | 1 | 549 | 21 | |
| 9 | 4 | 208 | 21 | |
| 10 | 6 | 956 | 21 | |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 15 | 0 | 867 | |
| 2 | 5 | 0 | 740 | |
| 3 | 1 | 0 | 735 | |
| 4 | 4 | 0 | 716 | |
| 5 | 13 | 0 | 703 | |
| 6 | 2 | 0 | 698 | |
| 7 | 6 | 0 | 697 | |
| 8 | 14 | 0 | 695 | |
| 9 | 3 | 0 | 678 | |
| 10 | 9 | 0 | 647 | |
| Less Game Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 10 | 0 | 599 | |
| 2 | 12 | 0 | 614 | |
| 3 | 8 | 0 | 635 | |
| 4 | 11 | 0 | 642 | |
| 5 | 9 | 0 | 647 | |
| 6 | 7 | 0 | 669 | |
| 7 | 3 | 0 | 678 | |
| 8 | 14 | 0 | 695 | |
| 9 | 6 | 0 | 697 | |
| 10 | 2 | 0 | 698 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 5 | 971 | 51 | |
| 2 | 6 | 1140 | 51 | |
| 3 | 5 | 821 | 50 | |
| 4 | 5 | 888 | 50 | |
| 5 | 6 | 317 | 50 | |
| 6 | 4 | 134 | 49 | |
| 7 | 4 | 1127 | 49 | |
| 8 | 5 | 691 | 49 | |
| 9 | 7 | 250 | 49 | |
| 10 | 15 | 1298 | 49 | |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 5 | 0 | 3009 | |
| 2 | 6 | 0 | 2998 | |
| 3 | 4 | 0 | 2995 | |
| 4 | 7 | 0 | 2879 | |
| 5 | 12 | 0 | 2841 | |
| 6 | 8 | 0 | 2836 | |
| 7 | 9 | 0 | 2816 | |
| 8 | 3 | 0 | 2811 | |
| 9 | 11 | 0 | 2754 | |
| 10 | 2 | 0 | 2704 | |
| Less Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 13 | 0 | 2152 | |
| 2 | 14 | 0 | 2263 | |
| 3 | 15 | 0 | 2401 | |
| 4 | 1 | 0 | 2622 | |
| 5 | 10 | 0 | 2659 | |
| 6 | 2 | 0 | 2704 | |
| 7 | 11 | 0 | 2754 | |
| 8 | 3 | 0 | 2811 | |
| 9 | 9 | 0 | 2816 | |
| 10 | 8 | 0 | 2836 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 3 | 927 | 26 | |
| 2 | 1 | 155 | 23 | |
| 3 | 11 | 900 | 23 | |
| 4 | 5 | 752 | 22 | |
| 5 | 8 | 431 | 22 | |
| 6 | 2 | 702 | 21 | |
| 7 | 5 | 821 | 21 | |
| 8 | 6 | 725 | 21 | |
| 9 | 7 | 306 | 21 | |
| 10 | 10 | 83 | 21 | |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 1 | 0 | 958 | |
| 2 | 6 | 0 | 952 | |
| 3 | 10 | 0 | 934 | |
| 4 | 3 | 0 | 928 | |
| 5 | 8 | 0 | 923 | |
| 6 | 2 | 0 | 913 | |
| 7 | 7 | 0 | 913 | |
| 8 | 11 | 0 | 908 | |
| 9 | 5 | 0 | 898 | |
| 10 | 4 | 0 | 881 | |
| Less Shots Block In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 13 | 0 | 643 | |
| 2 | 15 | 0 | 664 | |
| 3 | 14 | 0 | 669 | |
| 4 | 12 | 0 | 872 | |
| 5 | 9 | 0 | 879 | |
| 6 | 4 | 0 | 881 | |
| 7 | 5 | 0 | 898 | |
| 8 | 11 | 0 | 908 | |
| 9 | 2 | 0 | 913 | |
| 10 | 7 | 0 | 913 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 6 | 0 | 2939 | |
| 2 | 2 | 0 | 2825 | |
| 3 | 5 | 0 | 2824 | |
| 4 | 12 | 0 | 2793 | |
| 5 | 9 | 0 | 2776 | |
| 6 | 8 | 0 | 2749 | |
| 7 | 4 | 0 | 2747 | |
| 8 | 1 | 0 | 2744 | |
| 9 | 11 | 0 | 2744 | |
| 10 | 3 | 0 | 2737 | |
| Less Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 14 | 0 | 2246 | |
| 2 | 15 | 0 | 2251 | |
| 3 | 13 | 0 | 2392 | |
| 4 | 10 | 0 | 2701 | |
| 5 | 7 | 0 | 2704 | |
| 6 | 3 | 0 | 2737 | |
| 7 | 1 | 0 | 2744 | |
| 8 | 11 | 0 | 2744 | |
| 9 | 4 | 0 | 2747 | |
| 10 | 8 | 0 | 2749 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 8 | 1125 | 78 | |
| 2 | 8 | 766 | 75 | |
| 3 | 8 | 494 | 66 | |
| 4 | 6 | 249 | 63 | |
| 5 | 8 | 119 | 63 | |
| 6 | 2 | 1167 | 61 | |
| 7 | 9 | 56 | 58 | |
| 8 | 7 | 567 | 57 | |
| 9 | 8 | 333 | 55 | |
| 10 | 8 | 254 | 52 | |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 8 | 0 | 1874 | |
| 2 | 7 | 0 | 1435 | |
| 3 | 9 | 0 | 1363 | |
| 4 | 6 | 0 | 1096 | |
| 5 | 5 | 0 | 1061 | |
| 6 | 2 | 0 | 966 | |
| 7 | 3 | 0 | 906 | |
| 8 | 1 | 0 | 879 | |
| 9 | 10 | 0 | 862 | |
| 10 | 15 | 0 | 776 | |
| Less Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 12 | 0 | 584 | |
| 2 | 14 | 0 | 633 | |
| 3 | 11 | 0 | 669 | |
| 4 | 4 | 0 | 729 | |
| 5 | 13 | 0 | 755 | |
| 6 | 15 | 0 | 776 | |
| 7 | 10 | 0 | 862 | |
| 8 | 1 | 0 | 879 | |
| 9 | 3 | 0 | 906 | |
| 10 | 2 | 0 | 966 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 9 | 666 | 36 | |
| 2 | 7 | 86 | 35 | |
| 3 | 4 | 44 | 34 | |
| 4 | 11 | 889 | 34 | |
| 5 | 4 | 555 | 33 | |
| 6 | 5 | 691 | 33 | |
| 7 | 2 | 411 | 31 | |
| 8 | 1 | 1004 | 30 | |
| 9 | 2 | 523 | 30 | |
| 10 | 2 | 688 | 30 | |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 11 | 0 | 1707 | |
| 2 | 4 | 0 | 1620 | |
| 3 | 3 | 0 | 1619 | |
| 4 | 7 | 0 | 1617 | |
| 5 | 9 | 0 | 1616 | |
| 6 | 12 | 0 | 1588 | |
| 7 | 5 | 0 | 1584 | |
| 8 | 15 | 0 | 1578 | |
| 9 | 10 | 0 | 1577 | |
| 10 | 13 | 0 | 1559 | |
| Less Hit In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 1 | 0 | 1463 | |
| 2 | 8 | 0 | 1487 | |
| 3 | 2 | 0 | 1489 | |
| 4 | 14 | 0 | 1500 | |
| 5 | 6 | 0 | 1538 | |
| 6 | 13 | 0 | 1559 | |
| 7 | 10 | 0 | 1577 | |
| 8 | 15 | 0 | 1578 | |
| 9 | 5 | 0 | 1584 | |
| 10 | 12 | 0 | 1588 | |
| Most Empty Net Goal In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 1 | 0 | 6 | |
| 2 | 6 | 0 | 5 | |
| 3 | 3 | 0 | 3 | |
| 4 | 11 | 0 | 3 | |
| 5 | 15 | 0 | 3 | |
| 6 | 8 | 0 | 2 | |
| 7 | 10 | 0 | 2 | |
| 8 | 14 | 0 | 2 | |
| 9 | 2 | 0 | 1 | |
| 10 | 4 | 0 | 1 | |
| Best PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 1 | 0 | 24,30% | |
| 2 | 13 | 0 | 23,80% | |
| 3 | 15 | 0 | 23,20% | |
| 4 | 5 | 0 | 23,00% | |
| 5 | 8 | 0 | 22,80% | |
| 6 | 2 | 0 | 21,70% | |
| 7 | 14 | 0 | 21,70% | |
| 8 | 7 | 0 | 18,80% | |
| 9 | 3 | 0 | 18,60% | |
| 10 | 10 | 0 | 17,10% | |
| Best PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 12 | 0 | 83,10% | |
| 2 | 9 | 0 | 83,00% | |
| 3 | 8 | 0 | 82,70% | |
| 4 | 11 | 0 | 82,50% | |
| 5 | 5 | 0 | 82,30% | |
| 6 | 1 | 0 | 81,10% | |
| 7 | 13 | 0 | 80,80% | |
| 8 | 4 | 0 | 80,70% | |
| 9 | 10 | 0 | 79,70% | |
| 10 | 7 | 0 | 79,60% | |
| Worse PP In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 9 | 0 | 14,10% | |
| 2 | 6 | 0 | 15,60% | |
| 3 | 4 | 0 | 15,90% | |
| 4 | 11 | 0 | 16,00% | |
| 5 | 12 | 0 | 16,50% | |
| 6 | 10 | 0 | 17,10% | |
| 7 | 3 | 0 | 18,60% | |
| 8 | 7 | 0 | 18,80% | |
| 9 | 2 | 0 | 21,70% | |
| 10 | 14 | 0 | 21,70% | |
| Worse PK In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 6 | 0 | 75,80% | |
| 2 | 15 | 0 | 77,00% | |
| 3 | 14 | 0 | 77,10% | |
| 4 | 3 | 0 | 78,50% | |
| 5 | 2 | 0 | 79,20% | |
| 6 | 7 | 0 | 79,60% | |
| 7 | 10 | 0 | 79,70% | |
| 8 | 4 | 0 | 80,70% | |
| 9 | 13 | 0 | 80,80% | |
| 10 | 1 | 0 | 81,10% | |
| Most Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 4 | 0 | 47 | |
| 2 | 9 | 0 | 45 | |
| 3 | 8 | 0 | 44 | |
| 4 | 5 | 0 | 43 | |
| 5 | 14 | 0 | 43 | |
| 6 | 1 | 0 | 42 | |
| 7 | 15 | 0 | 42 | |
| 8 | 7 | 0 | 39 | |
| 9 | 10 | 0 | 39 | |
| 10 | 2 | 0 | 37 | |
| Less Win In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 3 | 0 | 34 | |
| 2 | 12 | 0 | 34 | |
| 3 | 6 | 0 | 35 | |
| 4 | 13 | 0 | 35 | |
| 5 | 2 | 0 | 37 | |
| 6 | 11 | 0 | 37 | |
| 7 | 7 | 0 | 39 | |
| 8 | 10 | 0 | 39 | |
| 9 | 1 | 0 | 42 | |
| 10 | 15 | 0 | 42 | |
| Most Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 3 | 0 | 48 | |
| 2 | 12 | 0 | 48 | |
| 3 | 6 | 0 | 47 | |
| 4 | 13 | 0 | 47 | |
| 5 | 2 | 0 | 45 | |
| 6 | 11 | 0 | 45 | |
| 7 | 7 | 0 | 43 | |
| 8 | 10 | 0 | 43 | |
| 9 | 1 | 0 | 40 | |
| 10 | 15 | 0 | 40 | |
| Less Lost In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 4 | 0 | 35 | |
| 2 | 9 | 0 | 37 | |
| 3 | 8 | 0 | 38 | |
| 4 | 5 | 0 | 39 | |
| 5 | 14 | 0 | 39 | |
| 6 | 1 | 0 | 40 | |
| 7 | 15 | 0 | 40 | |
| 8 | 7 | 0 | 43 | |
| 9 | 10 | 0 | 43 | |
| 10 | 2 | 0 | 45 | |
| Most Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 4 | 0 | 98 | |
| 2 | 9 | 0 | 96 | |
| 3 | 5 | 0 | 94 | |
| 4 | 8 | 0 | 94 | |
| 5 | 15 | 0 | 94 | |
| 6 | 2 | 0 | 91 | |
| 7 | 14 | 0 | 90 | |
| 8 | 1 | 0 | 89 | |
| 9 | 7 | 0 | 88 | |
| 10 | 11 | 0 | 88 | |
| Less Points In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 12 | 0 | 79 | |
| 2 | 3 | 0 | 80 | |
| 3 | 6 | 0 | 80 | |
| 4 | 10 | 0 | 80 | |
| 5 | 13 | 0 | 82 | |
| 6 | 7 | 0 | 88 | |
| 7 | 11 | 0 | 88 | |
| 8 | 1 | 0 | 89 | |
| 9 | 14 | 0 | 90 | |
| 10 | 2 | 0 | 91 | |
| Most Win Home In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 5 | 0 | 22 | |
| 2 | 2 | 0 | 21 | |
| 3 | 4 | 0 | 18 | |
| 4 | 8 | 0 | 18 | |
| 5 | 9 | 0 | 17 | |
| 6 | 15 | 0 | 17 | |
| 7 | 6 | 0 | 16 | |
| 8 | 13 | 0 | 16 | |
| 9 | 1 | 0 | 15 | |
| 10 | 11 | 0 | 15 | |
| Most Win Visitor In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 1 | 0 | 17 | |
| 2 | 7 | 0 | 17 | |
| 3 | 8 | 0 | 17 | |
| 4 | 10 | 0 | 17 | |
| 5 | 3 | 0 | 16 | |
| 6 | 4 | 0 | 16 | |
| 7 | 5 | 0 | 16 | |
| 8 | 6 | 0 | 16 | |
| 9 | 15 | 0 | 16 | |
| 10 | 12 | 0 | 15 | |
| Most Goals in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2 | 268 | 9 | |
| 2 | 2 | 1159 | 9 | |
| 3 | 4 | 941 | 9 | |
| 4 | 7 | 744 | 9 | |
| 5 | 2 | 483 | 8 | |
| 6 | 2 | 566 | 8 | |
| 7 | 4 | 178 | 8 | |
| 8 | 4 | 590 | 8 | |
| 9 | 5 | 930 | 8 | |
| 10 | 6 | 1194 | 8 | |
| Most Goals in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 13 | 0 | 320 | |
| 2 | 4 | 0 | 319 | |
| 3 | 2 | 0 | 291 | |
| 4 | 15 | 0 | 290 | |
| 5 | 5 | 0 | 278 | |
| 6 | 14 | 0 | 275 | |
| 7 | 6 | 0 | 274 | |
| 8 | 3 | 0 | 267 | |
| 9 | 12 | 0 | 257 | |
| 10 | 1 | 0 | 251 | |
| Less Goal in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 8 | 0 | 233 | |
| 2 | 9 | 0 | 236 | |
| 3 | 11 | 0 | 244 | |
| 4 | 10 | 0 | 247 | |
| 5 | 1 | 0 | 251 | |
| 6 | 7 | 0 | 252 | |
| 7 | 12 | 0 | 257 | |
| 8 | 3 | 0 | 267 | |
| 9 | 6 | 0 | 274 | |
| 10 | 14 | 0 | 275 | |
| Most Goals Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 15 | 0 | 280 | |
| 2 | 14 | 0 | 275 | |
| 3 | 2 | 0 | 259 | |
| 4 | 1 | 0 | 257 | |
| 5 | 13 | 0 | 252 | |
| 6 | 9 | 0 | 243 | |
| 7 | 10 | 0 | 228 | |
| 8 | 3 | 0 | 226 | |
| 9 | 5 | 0 | 220 | |
| 10 | 11 | 0 | 218 | |
| Less Goal Against in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 6 | 0 | 199 | |
| 2 | 4 | 0 | 201 | |
| 3 | 8 | 0 | 203 | |
| 4 | 12 | 0 | 206 | |
| 5 | 7 | 0 | 215 | |
| 6 | 11 | 0 | 218 | |
| 7 | 5 | 0 | 220 | |
| 8 | 3 | 0 | 226 | |
| 9 | 10 | 0 | 228 | |
| 10 | 9 | 0 | 243 | |
| Most Assists in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 7 | 744 | 17 | |
| 2 | 2 | 268 | 16 | |
| 3 | 4 | 590 | 16 | |
| 4 | 4 | 941 | 16 | |
| 5 | 2 | 1159 | 15 | |
| 6 | 4 | 178 | 15 | |
| 7 | 5 | 930 | 15 | |
| 8 | 10 | 1095 | 15 | |
| 9 | 13 | 246 | 15 | |
| 10 | 4 | 820 | 14 | |
| Most Assists in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 13 | 0 | 573 | |
| 2 | 4 | 0 | 538 | |
| 3 | 15 | 0 | 517 | |
| 4 | 14 | 0 | 503 | |
| 5 | 2 | 0 | 479 | |
| 6 | 6 | 0 | 461 | |
| 7 | 5 | 0 | 457 | |
| 8 | 12 | 0 | 432 | |
| 9 | 3 | 0 | 427 | |
| 10 | 11 | 0 | 413 | |
| Less Assist in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 8 | 0 | 387 | |
| 2 | 9 | 0 | 391 | |
| 3 | 1 | 0 | 406 | |
| 4 | 10 | 0 | 411 | |
| 5 | 11 | 0 | 413 | |
| 6 | 7 | 0 | 425 | |
| 7 | 3 | 0 | 427 | |
| 8 | 12 | 0 | 432 | |
| 9 | 5 | 0 | 457 | |
| 10 | 6 | 0 | 461 | |
| Most Game Points in 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 7 | 744 | 26 | |
| 2 | 2 | 268 | 25 | |
| 3 | 4 | 941 | 25 | |
| 4 | 2 | 1159 | 24 | |
| 5 | 4 | 590 | 24 | |
| 6 | 4 | 178 | 23 | |
| 7 | 5 | 930 | 23 | |
| 8 | 10 | 1095 | 23 | |
| 9 | 13 | 246 | 23 | |
| 10 | 7 | 276 | 22 | |
| Most Game Points in 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 13 | 0 | 893 | |
| 2 | 4 | 0 | 857 | |
| 3 | 15 | 0 | 807 | |
| 4 | 14 | 0 | 778 | |
| 5 | 2 | 0 | 770 | |
| 6 | 5 | 0 | 735 | |
| 7 | 6 | 0 | 735 | |
| 8 | 3 | 0 | 694 | |
| 9 | 12 | 0 | 689 | |
| 10 | 10 | 0 | 658 | |
| Less Game Point In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 8 | 0 | 620 | |
| 2 | 9 | 0 | 627 | |
| 3 | 1 | 0 | 657 | |
| 4 | 11 | 0 | 657 | |
| 5 | 10 | 0 | 658 | |
| 6 | 7 | 0 | 677 | |
| 7 | 12 | 0 | 689 | |
| 8 | 3 | 0 | 694 | |
| 9 | 5 | 0 | 735 | |
| 10 | 6 | 0 | 735 | |
| Most Shots In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 13 | 513 | 51 | |
| 2 | 2 | 850 | 49 | |
| 3 | 13 | 901 | 49 | |
| 4 | 15 | 113 | 48 | |
| 5 | 2 | 669 | 47 | |
| 6 | 4 | 462 | 47 | |
| 7 | 6 | 195 | 47 | |
| 8 | 7 | 744 | 47 | |
| 9 | 13 | 551 | 47 | |
| 10 | 2 | 1035 | 46 | |
| Most Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 5 | 0 | 2997 | |
| 2 | 4 | 0 | 2961 | |
| 3 | 3 | 0 | 2958 | |
| 4 | 6 | 0 | 2916 | |
| 5 | 2 | 0 | 2911 | |
| 6 | 12 | 0 | 2816 | |
| 7 | 8 | 0 | 2736 | |
| 8 | 10 | 0 | 2734 | |
| 9 | 11 | 0 | 2730 | |
| 10 | 9 | 0 | 2637 | |
| Less Shots In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 15 | 0 | 2290 | |
| 2 | 14 | 0 | 2364 | |
| 3 | 1 | 0 | 2436 | |
| 4 | 13 | 0 | 2518 | |
| 5 | 9 | 0 | 2637 | |
| 6 | 7 | 0 | 2682 | |
| 7 | 11 | 0 | 2730 | |
| 8 | 10 | 0 | 2734 | |
| 9 | 8 | 0 | 2736 | |
| 10 | 12 | 0 | 2816 | |
| Most Shots Blocked In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 6 | 894 | 26 | |
| 2 | 7 | 927 | 25 | |
| 3 | 1 | 380 | 22 | |
| 4 | 2 | 1181 | 21 | |
| 5 | 4 | 229 | 21 | |
| 6 | 6 | 536 | 21 | |
| 7 | 7 | 328 | 21 | |
| 8 | 7 | 508 | 21 | |
| 9 | 8 | 407 | 21 | |
| 10 | 8 | 1165 | 21 | |
| Most Shots Blocked In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 6 | 0 | 955 | |
| 2 | 3 | 0 | 947 | |
| 3 | 8 | 0 | 940 | |
| 4 | 4 | 0 | 885 | |
| 5 | 5 | 0 | 885 | |
| 6 | 7 | 0 | 880 | |
| 7 | 9 | 0 | 880 | |
| 8 | 11 | 0 | 874 | |
| 9 | 10 | 0 | 873 | |
| 10 | 1 | 0 | 871 | |
| Less Shots Block In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 14 | 0 | 602 | |
| 2 | 13 | 0 | 634 | |
| 3 | 15 | 0 | 666 | |
| 4 | 12 | 0 | 823 | |
| 5 | 2 | 0 | 855 | |
| 6 | 1 | 0 | 871 | |
| 7 | 10 | 0 | 873 | |
| 8 | 11 | 0 | 874 | |
| 9 | 7 | 0 | 880 | |
| 10 | 9 | 0 | 880 | |
| Most Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 6 | 0 | 2768 | |
| 2 | 2 | 0 | 2748 | |
| 3 | 8 | 0 | 2744 | |
| 4 | 7 | 0 | 2723 | |
| 5 | 9 | 0 | 2715 | |
| 6 | 5 | 0 | 2697 | |
| 7 | 11 | 0 | 2679 | |
| 8 | 10 | 0 | 2669 | |
| 9 | 12 | 0 | 2638 | |
| 10 | 1 | 0 | 2623 | |
| Less Shots Against In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 14 | 0 | 2144 | |
| 2 | 15 | 0 | 2144 | |
| 3 | 13 | 0 | 2208 | |
| 4 | 3 | 0 | 2578 | |
| 5 | 4 | 0 | 2615 | |
| 6 | 1 | 0 | 2623 | |
| 7 | 12 | 0 | 2638 | |
| 8 | 10 | 0 | 2669 | |
| 9 | 11 | 0 | 2679 | |
| 10 | 5 | 0 | 2697 | |
| Most Pim In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 2 | 1225 | 47 | |
| 2 | 2 | 195 | 34 | |
| 3 | 3 | 842 | 31 | |
| 4 | 14 | 1227 | 31 | |
| 5 | 10 | 875 | 29 | |
| 6 | 2 | 431 | 28 | |
| 7 | 2 | 216 | 27 | |
| 8 | 1 | 1209 | 26 | |
| 9 | 2 | 996 | 26 | |
| 10 | 8 | 670 | 26 | |
| Most Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 14 | 0 | 739 | |
| 2 | 1 | 0 | 728 | |
| 3 | 13 | 0 | 715 | |
| 4 | 15 | 0 | 581 | |
| 5 | 2 | 0 | 565 | |
| 6 | 9 | 0 | 505 | |
| 7 | 3 | 0 | 467 | |
| 8 | 10 | 0 | 396 | |
| 9 | 11 | 0 | 364 | |
| 10 | 4 | 0 | 356 | |
| Less Pim In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 6 | 0 | 276 | |
| 2 | 5 | 0 | 305 | |
| 3 | 12 | 0 | 339 | |
| 4 | 7 | 0 | 347 | |
| 5 | 8 | 0 | 350 | |
| 6 | 4 | 0 | 356 | |
| 7 | 11 | 0 | 364 | |
| 8 | 10 | 0 | 396 | |
| 9 | 3 | 0 | 467 | |
| 10 | 9 | 0 | 505 | |
| Most Hits In 1 Game | ||||
| # | Year | Game | Value | Link |
| 1 | 4 | 488 | 37 | |
| 2 | 1 | 1159 | 34 | |
| 3 | 2 | 195 | 33 | |
| 4 | 3 | 1190 | 33 | |
| 5 | 3 | 561 | 32 | |
| 6 | 4 | 440 | 32 | |
| 7 | 11 | 581 | 32 | |
| 8 | 2 | 669 | 31 | |
| 9 | 7 | 366 | 31 | |
| 10 | 9 | 1257 | 31 | |
| Most Hits In 1 Year | ||||
| # | Year | Game | Value | Link |
| 1 | 3 | 0 | 1659 | |
