Veuillez faire pivoter votre appareil en mode paysage pour une meilleure expérience.
| General Manager : Cedric Fortin |
Coach : Joe Sacco |
Morale : 70 |
Team Overall : 77 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Connor Bedard | X | X | | | 100,00 | | 71 | 41 | 89 | 81 | 72 | 90 | 88 | 94 | 75 | 87 | 85 | 65 | 79 | 59 | 58 | 87 | 70 | 77 | | 0 | 21 | 1 | $900,000 | |
| 2 | Ryan Donato | X | X | | | 100,00 | | 24 | 3 | 99 | 67 | 72 | 73 | 56 | 85 | 65 | 84 | 86 | 68 | 74 | 84 | 83 | 49 | 70 | 72 | | 0 | 30 | 3 | $2,835,000 | |
| 3 | Evgeni Malkin | X | | X | | 100,00 | | 65 | 53 | 78 | 65 | 76 | 85 | 88 | 99 | 55 | 99 | 99 | 96 | 80 | 99 | 99 | 22 | 70 | 85 | N | 0 | 40 | 1 | $11,500,000 | |
| 4 | Ryan Strome | X | | X | | 100,00 | | 65 | 40 | 82 | 61 | 76 | 90 | 93 | 97 | 87 | 99 | 90 | 84 | 53 | 85 | 86 | 63 | 70 | 82 | | 0 | 33 | 2 | $5,736,500 | |
| 5 | Kyle Criscuolo | X | | X | | 100,00 | | 75 | 28 | 99 | 66 | 70 | 74 | 65 | 81 | 72 | 51 | 80 | 76 | 79 | 88 | 88 | 51 | 70 | 70 | | 0 | 34 | 1 | $3,199,999 | |
| 6 | Steven Stamkos(C) | X | X | X | | 100,00 | | 99 | 99 | 22 | 61 | 77 | 99 | 93 | 99 | 78 | 99 | 99 | 95 | 87 | 99 | 99 | 43 | 70 | 86 | | 0 | 36 | 3 | $9,426,000 | |
| 7 | Brandon Saad(A) | X | X | X | | 100,00 | | 20 | 5 | 99 | 58 | 81 | 86 | 92 | 92 | 56 | 83 | 99 | 93 | 50 | 95 | 99 | 42 | 70 | 79 | | 0 | 33 | 5 | $5,215,000 | |
| 8 | Alex Killorn | X | X | X | | 100,00 | | 60 | 30 | 99 | 62 | 77 | 81 | 92 | 87 | 24 | 83 | 93 | 80 | 55 | 93 | 97 | 64 | 70 | 78 | | 0 | 36 | 1 | $5,800,000 | |
| 9 | Dylan Strome | X | X | X | | 100,00 | | 47 | 25 | 98 | 74 | 79 | 89 | 90 | 77 | 89 | 79 | 78 | 66 | 79 | 75 | 74 | 75 | 70 | 73 | N | 0 | 29 | 4 | $4,100,000 | |
| 10 | Saku Maenalanen | X | X | X | | 100,00 | | 86 | 48 | 88 | 64 | 78 | 73 | 85 | 62 | 58 | 64 | 62 | 84 | 62 | 84 | 83 | 55 | 70 | 69 | | 0 | 32 | 1 | $2,125,500 | |
| 11 | Sam Lafferty | X | X | X | | 100,00 | | 72 | 38 | 87 | 65 | 74 | 74 | 87 | 65 | 82 | 67 | 67 | 75 | 71 | 82 | 80 | 63 | 70 | 69 | | 0 | 31 | 1 | $895,000 | |
| 12 | Yevgeni Dadonov | | X | X | | 100,00 | | 40 | 22 | 99 | 65 | 71 | 88 | 91 | 99 | 55 | 96 | 96 | 61 | 77 | 85 | 85 | 23 | 70 | 79 | | 0 | 37 | 1 | $7,500,000 | |
| 13 | Brock Faber | | | | X | 100,00 | | 74 | 45 | 86 | 77 | 75 | 99 | 90 | 84 | 25 | 87 | 73 | 90 | 72 | 64 | 64 | 73 | 70 | 78 | | 0 | 24 | 1 | $900,000 | |
| 14 | Colin Miller | | | | X | 100,00 | | 94 | 59 | 61 | 61 | 76 | 85 | 99 | 93 | 30 | 92 | 92 | 70 | 69 | 81 | 82 | 23 | 70 | 78 | | 0 | 33 | 2 | $3,858,000 | |
| 15 | Adam Larsson(A) | | | | X | 100,00 | | 36 | 7 | 99 | 64 | 83 | 92 | 82 | 83 | 30 | 82 | 75 | 85 | 60 | 98 | 98 | 51 | 70 | 76 | | 0 | 33 | 1 | $4,500,000 | |
| 16 | Brandon Montour | | | | X | 100,00 | | 83 | 46 | 78 | 78 | 74 | 91 | 90 | 98 | 25 | 69 | 54 | 74 | 75 | 81 | 84 | 61 | 70 | 76 | | 0 | 32 | 1 | $2,470,000 | |
| 17 | Jackson LaCombe | | | | X | 100,00 | | 65 | 39 | 93 | 71 | 76 | 88 | 88 | 72 | 25 | 72 | 59 | 88 | 65 | 68 | 67 | 71 | 70 | 73 | | 0 | 25 | 3 | $3,302,000 | |
| 18 | Drew Helleson | | | | X | 100,00 | | 84 | 57 | 75 | 75 | 82 | 86 | 85 | 63 | 25 | 64 | 57 | 78 | 57 | 65 | 67 | 71 | 70 | 72 | | 0 | 25 | 3 | $2,774,000 | |
| 19 | Paul Ladue | | | | X | 100,00 | | 45 | 18 | 99 | 62 | 77 | 64 | 56 | 88 | 30 | 84 | 93 | 67 | 70 | 93 | 90 | 25 | 70 | 71 | | 0 | 33 | 1 | $1,990,000 | |
| 20 | Ryan Shea | | | | X | 100,00 | | 62 | 35 | 91 | 67 | 77 | 89 | 82 | 63 | 30 | 75 | 62 | 84 | 51 | 69 | 71 | 47 | 70 | 71 | | 0 | 29 | 1 | $1,879,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Cameron Talbot | G | 100,00 | | 63 | 99 | 96 | 80 | 80 | 99 | 99 | 99 | 99 | 94 | 82 | 99 | 99 | 20 | 70 | 90 | N | 0 | 39 | 1 | $11,500,000 | |
| Samuel Montembeault | G | 100,00 | | 88 | 91 | 86 | 83 | 87 | 92 | 94 | 93 | 92 | 92 | 91 | 75 | 85 | 51 | 70 | 87 | | 0 | 29 | 1 | $2,776,000 | |
| General Manager : Raphael Tremblay |
Coach : Joel Quenneville |
Morale : 70 |
Team Overall : 78 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Aleksander Barkov(C) | X | | | | 100,00 | | 35 | 16 | 99 | 63 | 82 | 84 | 98 | 99 | 99 | 99 | 99 | 91 | 85 | 85 | 86 | 70 | 70 | 84 | | 0 | 31 | 4 | $8,850,000 | |
| 2 | Adam Henrique | X | X | | | 100,00 | | 79 | 47 | 86 | 61 | 75 | 89 | 97 | 99 | 91 | 98 | 99 | 96 | 50 | 99 | 99 | 54 | 70 | 86 | | 0 | 36 | 3 | $8,850,000 | |
| 3 | Jonathan Huberdeau | X | X | | | 100,00 | | 96 | 90 | 42 | 66 | 76 | 88 | 88 | 99 | 59 | 99 | 99 | 96 | 61 | 97 | 97 | 66 | 70 | 86 | | 0 | 33 | 2 | $7,135,000 | |
| 4 | Casey Mittelstadt | X | X | | | 100,00 | | 54 | 34 | 94 | 75 | 75 | 70 | 98 | 78 | 85 | 80 | 72 | 64 | 69 | 73 | 73 | 70 | 70 | 72 | | 0 | 27 | 1 | $2,056,000 | |
| 5 | Dylan Holloway | X | X | | | 100,00 | | 86 | 45 | 95 | 75 | 76 | 73 | 94 | 71 | 44 | 80 | 83 | 64 | 50 | 62 | 64 | 80 | 70 | 72 | | 0 | 24 | 3 | $2,789,000 | |
| 6 | Martin Necas | X | | X | | 100,00 | | 69 | 36 | 91 | 87 | 82 | 91 | 90 | 83 | 57 | 88 | 82 | 67 | 84 | 71 | 74 | 72 | 70 | 78 | | 0 | 27 | 3 | $4,093,000 | |
| 7 | Quinton Byfield | X | | X | | 100,00 | | 71 | 44 | 84 | 76 | 82 | 78 | 92 | 80 | 60 | 79 | 75 | 65 | 77 | 66 | 64 | 85 | 70 | 73 | | 0 | 24 | 1 | $900,000 | |
| 8 | Rocco Grimaldi | X | X | X | | 100,00 | | 40 | 19 | 99 | 62 | 69 | 59 | 82 | 72 | 19 | 87 | 79 | 58 | 75 | 78 | 79 | 50 | 70 | 69 | | 0 | 33 | 1 | $2,760,000 | |
| 9 | Drew OConnor | | X | | | 100,00 | | 62 | 36 | 98 | 68 | 78 | 70 | 90 | 70 | 38 | 72 | 77 | 82 | 25 | 62 | 63 | 69 | 70 | 70 | N | 0 | 28 | 4 | $2,520,000 | |
| 10 | Viktor Arvidsson | | X | X | | 100,00 | | 57 | 42 | 94 | 64 | 72 | 95 | 88 | 99 | 41 | 99 | 99 | 99 | 50 | 99 | 99 | 45 | 70 | 85 | | 0 | 33 | 1 | $7,986,000 | |
| 11 | Nikolaj Ehlers | | X | X | | 100,00 | | 33 | 23 | 99 | 68 | 73 | 99 | 88 | 99 | 43 | 99 | 99 | 77 | 83 | 96 | 93 | 51 | 70 | 83 | | 0 | 30 | 1 | $6,895,000 | |
| 12 | Matt Boldy | | X | X | | 100,00 | | 70 | 52 | 86 | 70 | 77 | 88 | 90 | 98 | 61 | 81 | 90 | 66 | 80 | 67 | 65 | 75 | 70 | 77 | | 0 | 25 | 3 | $5,304,000 | |
| 13 | Victor Hedman(A) | | | | X | 100,00 | | 86 | 53 | 82 | 60 | 87 | 99 | 95 | 99 | 25 | 99 | 99 | 99 | 50 | 99 | 99 | 52 | 70 | 86 | | 0 | 35 | 3 | $7,848,500 | |
| 14 | Jaccob Slavin(A) | | | | X | 100,00 | | 49 | 24 | 99 | 59 | 79 | 99 | 96 | 99 | 25 | 96 | 84 | 96 | 63 | 99 | 94 | 46 | 70 | 81 | | 0 | 32 | 3 | $5,875,000 | |
| 15 | Zach Werenski | | | | X | 100,00 | | 56 | 37 | 92 | 80 | 79 | 96 | 89 | 79 | 30 | 91 | 80 | 80 | 62 | 75 | 77 | 70 | 70 | 77 | | 0 | 29 | 3 | $3,215,000 | |
| 16 | Noah Dobson | | | | X | 100,00 | | 72 | 38 | 79 | 77 | 76 | 99 | 90 | 81 | 30 | 91 | 71 | 78 | 74 | 73 | 72 | 63 | 70 | 76 | | 0 | 26 | 1 | $3,000,000 | |
| 17 | Jake Walman | | | | X | 100,00 | | 77 | 48 | 77 | 71 | 79 | 87 | 82 | 79 | 25 | 72 | 51 | 90 | 50 | 67 | 68 | 67 | 70 | 74 | N | 0 | 30 | 4 | $3,350,000 | |
| 18 | Alex Vlasic | | | | X | 100,00 | | 89 | 87 | 91 | 69 | 78 | 89 | 68 | 70 | 30 | 67 | 60 | 90 | 62 | 68 | 68 | 47 | 70 | 74 | | 0 | 25 | 4 | $2,935,000 | |
| 19 | Ethan Prow | | | | X | 100,00 | | 79 | 71 | 89 | 64 | 73 | 67 | 78 | 66 | 30 | 72 | 65 | 75 | 65 | 88 | 87 | 44 | 70 | 70 | | 0 | 33 | 1 | $3,200,000 | |
| 20 | Adam Boqvist | | | | X | 100,00 | | 54 | 25 | 98 | 66 | 74 | 78 | 82 | 71 | 30 | 80 | 85 | 68 | 69 | 72 | 71 | 56 | 70 | 70 | | 0 | 26 | 2 | $2,039,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Frederik Andersen | G | 100,00 | | 59 | 97 | 99 | 89 | 82 | 99 | 99 | 99 | 99 | 88 | 88 | 95 | 99 | 25 | 70 | 90 | | 0 | 36 | 1 | $5,410,000 | |
| Stuart Skinner | G | 100,00 | | 73 | 94 | 80 | 81 | 78 | 93 | 99 | 99 | 98 | 96 | 91 | 73 | 77 | 74 | 70 | 86 | | 0 | 27 | 2 | $4,234,000 | |
| General Manager : Alain Desnoyers |
Coach : Andre Tourigny |
Morale : 70 |
Team Overall : 74 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Shane Pinto | X | | | | 100,00 | | 79 | 48 | 84 | 76 | 76 | 75 | 87 | 69 | 87 | 68 | 81 | 80 | 50 | 67 | 67 | 74 | 70 | 72 | | 0 | 25 | 2 | $3,156,000 | |
| 2 | Filip Chytil | X | | | | 100,00 | | 34 | 14 | 99 | 58 | 80 | 78 | 75 | 83 | 77 | 82 | 81 | 68 | 66 | 75 | 77 | 69 | 70 | 71 | | 0 | 27 | 3 | $2,995,000 | |
| 3 | Trevor Zegras | X | X | | | 100,00 | | 67 | 34 | 75 | 68 | 73 | 82 | 89 | 75 | 75 | 80 | 77 | 62 | 79 | 69 | 67 | 77 | 70 | 71 | | 0 | 25 | 2 | $2,712,000 | |
| 4 | Teddy Blueger | X | X | | | 100,00 | | 73 | 33 | 93 | 66 | 73 | 84 | 88 | 59 | 83 | 63 | 58 | 85 | 64 | 90 | 86 | 44 | 70 | 69 | | 0 | 32 | 2 | $2,233,000 | |
| 5 | Vincent Trocheck | X | | X | | 100,00 | | 99 | 65 | 60 | 61 | 74 | 93 | 85 | 83 | 98 | 80 | 84 | 90 | 56 | 88 | 88 | 38 | 70 | 78 | | 0 | 33 | 1 | $4,815,000 | |
| 6 | Dawson Mercer | X | | X | | 100,00 | | 62 | 37 | 91 | 76 | 71 | 89 | 90 | 73 | 75 | 70 | 72 | 81 | 74 | 68 | 67 | 80 | 70 | 72 | | 0 | 24 | 2 | $2,703,000 | |
| 7 | David Kampf | X | | X | | 100,00 | | 46 | 21 | 99 | 64 | 75 | 56 | 88 | 66 | 77 | 74 | 62 | 88 | 75 | 78 | 78 | 49 | 70 | 69 | | 0 | 31 | 1 | $3,200,000 | |
| 8 | Josh Doan | X | X | X | | 100,00 | | 57 | 26 | 99 | 75 | 72 | 73 | 69 | 84 | 59 | 79 | 89 | 69 | 84 | 65 | 64 | 67 | 70 | 73 | | 0 | 24 | 5 | $3,300,000 | |
| 9 | Tyler Motte | X | X | X | | 100,00 | | 74 | 27 | 99 | 60 | 72 | 73 | 85 | 62 | 58 | 64 | 63 | 88 | 67 | 84 | 83 | 60 | 70 | 69 | | 0 | 31 | 2 | $2,269,000 | |
| 10 | Anders Lee | | X | X | | 100,00 | | 99 | 61 | 67 | 56 | 84 | 77 | 96 | 92 | 42 | 89 | 99 | 76 | 50 | 99 | 99 | 42 | 70 | 81 | N | 0 | 36 | 2 | $11,500,000 | |
| 11 | Connor Brown | | X | X | | 100,00 | | 28 | 18 | 99 | 64 | 75 | 96 | 73 | 91 | 40 | 84 | 89 | 80 | 50 | 95 | 93 | 43 | 70 | 77 | | 0 | 32 | 2 | $5,538,000 | |
| 12 | Kevin Fiala | | X | X | | 100,00 | | 55 | 30 | 94 | 73 | 75 | 76 | 92 | 83 | 24 | 90 | 91 | 75 | 61 | 81 | 83 | 69 | 70 | 77 | | 0 | 30 | 6 | $5,778,000 | |
| 13 | Filip Hronek | | | | X | 100,00 | | 99 | 83 | 60 | 71 | 73 | 93 | 87 | 93 | 25 | 75 | 65 | 93 | 25 | 72 | 72 | 57 | 70 | 79 | | 0 | 28 | 2 | $5,538,000 | |
| 14 | Nikita Zadorov | | | | X | 100,00 | | 96 | 99 | 49 | 85 | 90 | 81 | 98 | 59 | 25 | 54 | 46 | 83 | 50 | 81 | 84 | 63 | 70 | 75 | | 0 | 31 | 3 | $4,250,000 | |
| 15 | Simon Nemec | | | | X | 100,00 | | 62 | 50 | 90 | 79 | 72 | 91 | 86 | 74 | 25 | 81 | 68 | 80 | 68 | 62 | 61 | 86 | 70 | 73 | | 0 | 22 | 1 | $900,000 | |
| 16 | Vincent Desharnais | | | | X | 100,00 | | 77 | 80 | 70 | 65 | 99 | 88 | 79 | 62 | 30 | 65 | 52 | 85 | 48 | 71 | 73 | 39 | 70 | 72 | | 0 | 30 | 3 | $2,222,000 | |
| 17 | Nick Jensen | | | | X | 100,00 | | 69 | 41 | 97 | 66 | 75 | 77 | 95 | 60 | 25 | 49 | 44 | 91 | 25 | 80 | 82 | 56 | 70 | 71 | | 0 | 35 | 1 | $4,150,000 | |
| 18 | Isaak Phillips | | | | X | 100,00 | | 79 | 84 | 93 | 65 | 77 | 80 | 83 | 65 | 30 | 73 | 63 | 81 | 64 | 65 | 64 | 60 | 70 | 71 | N | 0 | 24 | 5 | $3,950,000 | |
| 19 | Casey Fitzgerald | | | | X | 100,00 | | 97 | 80 | 43 | 66 | 72 | 84 | 76 | 66 | 30 | 64 | 59 | 74 | 53 | 80 | 77 | 49 | 70 | 70 | | 0 | 29 | 3 | $2,250,000 | |
| 20 | Jon Merrill | | | | X | 100,00 | | 28 | 4 | 99 | 60 | 81 | 80 | 85 | 80 | 30 | 77 | 76 | 72 | 60 | 89 | 86 | 43 | 70 | 70 | | 0 | 34 | 2 | $2,950,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Elvis Merzlikins | G | 100,00 | | 66 | 85 | 83 | 79 | 76 | 98 | 99 | 99 | 98 | 90 | 89 | 91 | 95 | 42 | 70 | 87 | | 0 | 32 | 2 | $4,950,000 | |
| Spencer Knight | G | 100,00 | | 91 | 89 | 85 | 82 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 67 | 73 | 82 | 70 | 85 | | 0 | 25 | 3 | $3,225,000 | |
| General Manager : Phil Marois |
Coach : Craig Berube |
Morale : 70 |
Team Overall : 75 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Alexei Protas | X | | | | 100,00 | | 59 | 41 | 97 | 84 | 89 | 82 | 93 | 73 | 69 | 80 | 55 | 72 | 74 | 69 | 71 | 77 | 70 | 72 | | 0 | 25 | 3 | $2,787,000 | |
| 2 | Luke Kunin | X | | | | 100,00 | | 65 | 32 | 94 | 59 | 78 | 79 | 86 | 73 | 77 | 71 | 74 | 75 | 71 | 81 | 80 | 68 | 70 | 70 | | 0 | 28 | 3 | $2,344,000 | |
| 3 | Evander Kane | X | X | | | 100,00 | | 99 | 99 | 39 | 59 | 80 | 88 | 69 | 89 | 59 | 77 | 90 | 87 | 50 | 99 | 99 | 47 | 70 | 78 | | 0 | 35 | 2 | $10,500,000 | |
| 4 | Jesperi Kotkaniemi | X | X | | | 100,00 | | 82 | 60 | 77 | 68 | 77 | 73 | 87 | 71 | 81 | 69 | 70 | 71 | 73 | 71 | 73 | 82 | 70 | 70 | | 0 | 26 | 1 | $2,241,000 | |
| 5 | Juuso Parssinen | X | X | | | 100,00 | | 85 | 60 | 86 | 66 | 80 | 81 | 79 | 72 | 80 | 78 | 67 | 68 | 70 | 69 | 68 | 64 | 70 | 70 | | 0 | 25 | 2 | $2,184,000 | |
| 6 | Tyson Foerster | X | | X | | 100,00 | | 72 | 53 | 83 | 69 | 77 | 72 | 98 | 76 | 23 | 67 | 82 | 73 | 50 | 63 | 63 | 75 | 70 | 71 | | 0 | 24 | 1 | $1,640,000 | |
| 7 | Marcus Johansson | X | X | X | | 100,00 | | 34 | 18 | 99 | 61 | 76 | 82 | 89 | 99 | 42 | 99 | 99 | 81 | 50 | 99 | 99 | 45 | 70 | 82 | | 0 | 35 | 1 | $6,498,000 | |
| 8 | Mike Amadio | X | X | X | | 100,00 | | 83 | 47 | 88 | 76 | 76 | 65 | 89 | 65 | 52 | 69 | 70 | 75 | 50 | 73 | 75 | 68 | 70 | 70 | | 0 | 30 | 1 | $1,343,000 | |
| 9 | Barclay Goodrow | X | X | X | | 100,00 | | 99 | 77 | 42 | 55 | 81 | 82 | 89 | 61 | 81 | 64 | 55 | 87 | 64 | 91 | 87 | 19 | 70 | 69 | | 0 | 33 | 1 | $2,320,000 | |
| 10 | Vladimir Tarasenko | | X | X | | 100,00 | | 37 | 21 | 99 | 56 | 79 | 98 | 94 | 99 | 40 | 97 | 99 | 85 | 92 | 87 | 87 | 56 | 70 | 82 | | 0 | 34 | 2 | $6,498,000 | |
| 11 | Lukas Rousek | | X | X | | 100,00 | | 39 | 20 | 99 | 71 | 69 | 71 | 66 | 87 | 54 | 84 | 90 | 62 | 86 | 73 | 73 | 56 | 70 | 73 | | 0 | 27 | 1 | $2,565,000 | |
| 12 | Jani Nyman | | | X | | 100,00 | | 79 | 43 | 90 | 68 | 84 | 81 | 86 | 77 | 50 | 69 | 75 | 65 | 69 | 62 | 63 | 71 | 70 | 70 | | 0 | 22 | 2 | $900,000 | |
| 13 | Mattias Ekholm | | | | X | 100,00 | | 57 | 33 | 99 | 60 | 79 | 99 | 99 | 81 | 25 | 66 | 61 | 99 | 50 | 99 | 99 | 45 | 70 | 79 | | 0 | 36 | 1 | $10,500,000 | |
| 14 | Ian Cole | | | | X | 100,00 | | 99 | 79 | 43 | 55 | 81 | 83 | 98 | 71 | 26 | 68 | 68 | 78 | 67 | 95 | 92 | 38 | 70 | 74 | | 0 | 37 | 1 | $6,100,000 | |
| 15 | Thomas Chabot | | | | X | 100,00 | | 67 | 36 | 89 | 73 | 77 | 95 | 85 | 75 | 30 | 82 | 72 | 76 | 58 | 74 | 77 | 67 | 70 | 74 | | 0 | 29 | 1 | $4,304,999 | |
| 16 | Jaycob Megna | | | | X | 100,00 | | 74 | 33 | 88 | 58 | 85 | 87 | 79 | 64 | 30 | 64 | 58 | 87 | 64 | 90 | 88 | 49 | 70 | 73 | | 0 | 33 | 2 | $3,333,333 | |
| 17 | Luke Hughes | | | | X | 100,00 | | 56 | 36 | 97 | 80 | 73 | 89 | 90 | 88 | 25 | 80 | 67 | 62 | 68 | 60 | 61 | 85 | 70 | 71 | | 0 | 22 | 1 | $900,000 | |
| 18 | Maxime Lajoie | | | | X | 100,00 | | 49 | 29 | 93 | 64 | 75 | 63 | 85 | 76 | 30 | 78 | 78 | 69 | 56 | 80 | 79 | 41 | 70 | 69 | | 0 | 28 | 2 | $2,455,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Igor Shesterkin | G | 100,00 | | 81 | 95 | 91 | 76 | 83 | 99 | 99 | 99 | 99 | 97 | 96 | 82 | 91 | 37 | 70 | 89 | | 0 | 30 | 6 | $6,006,000 | |
| Tristan Jarry | G | 100,00 | | 64 | 90 | 90 | 79 | 78 | 99 | 99 | 99 | 99 | 87 | 75 | 86 | 90 | 55 | 70 | 87 | | 0 | 31 | 5 | $5,520,000 | |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Tage Thompson | X | | X | | 100,00 | | 60 | 30 | 90 | 79 | 82 | 91 | 90 | 97 | 80 | 95 | 99 | 72 | 89 | 76 | 75 | 77 | 70 | 83 | | 0 | 28 | 1 | $6,003,000 | |
| 2 | J.T. Compher | X | | X | | 100,00 | | 52 | 28 | 93 | 63 | 75 | 94 | 90 | 77 | 92 | 81 | 74 | 91 | 75 | 81 | 82 | 68 | 70 | 75 | | 0 | 31 | 4 | $3,976,500 | |
| 3 | Charlie Coyle | X | | X | | 100,00 | | 64 | 37 | 95 | 73 | 81 | 62 | 99 | 63 | 93 | 76 | 72 | 91 | 76 | 91 | 96 | 65 | 70 | 74 | | 0 | 34 | 3 | $3,976,500 | |
| 4 | Nicolas Roy | X | | X | | 100,00 | | 68 | 36 | 78 | 61 | 81 | 84 | 90 | 70 | 84 | 74 | 71 | 76 | 72 | 77 | 74 | 65 | 70 | 71 | | 0 | 29 | 1 | $2,398,000 | |
| 5 | Collin Graf | X | | X | | 100,00 | | 68 | 37 | 94 | 73 | 75 | 87 | 89 | 70 | 69 | 71 | 68 | 82 | 72 | 64 | 67 | 43 | 70 | 71 | | 0 | 23 | 1 | $900,000 | |
| 6 | Jackson Blake | X | | X | | 100,00 | | 56 | 37 | 91 | 69 | 68 | 83 | 97 | 79 | 59 | 70 | 76 | 62 | 66 | 60 | 60 | 72 | 70 | 69 | | 0 | 23 | 2 | $900,000 | |
| 7 | Brad Marchand(C) | X | X | X | | 100,00 | | 99 | 86 | 34 | 64 | 71 | 90 | 92 | 99 | 42 | 99 | 99 | 99 | 89 | 99 | 99 | 51 | 70 | 86 | | 0 | 38 | 1 | $9,255,000 | Link |
| 8 | Frederick Gaudreau | X | X | X | | 100,00 | | 49 | 18 | 99 | 66 | 73 | 75 | 90 | 77 | 84 | 81 | 75 | 86 | 73 | 87 | 87 | 61 | 70 | 74 | | 0 | 33 | 2 | $3,624,500 | |
| 9 | David Pastrnak(A) | | X | X | | 100,00 | | 91 | 63 | 70 | 66 | 74 | 98 | 81 | 99 | 49 | 99 | 99 | 88 | 53 | 92 | 90 | 58 | 70 | 84 | | 0 | 30 | 1 | $7,450,000 | |
| 10 | Taylor Hall | | X | X | | 100,00 | | 47 | 7 | 99 | 61 | 77 | 89 | 81 | 99 | 71 | 94 | 99 | 85 | 90 | 99 | 99 | 27 | 70 | 83 | | 0 | 34 | 1 | $7,320,000 | |
| 11 | Conor Sheary | | X | X | | 100,00 | | 34 | 23 | 99 | 66 | 70 | 83 | 80 | 99 | 44 | 99 | 99 | 78 | 50 | 99 | 95 | 45 | 70 | 81 | | 0 | 34 | 2 | $6,655,000 | |
| 12 | Jack Quinn | | X | X | | 100,00 | | 63 | 27 | 94 | 70 | 73 | 76 | 74 | 77 | 57 | 77 | 80 | 73 | 79 | 68 | 67 | 75 | 70 | 71 | | 0 | 24 | 1 | $1,641,000 | |
| 13 | Justin Brazeau | | X | X | | 100,00 | | 74 | 51 | 93 | 66 | 99 | 80 | 86 | 68 | 53 | 67 | 69 | 71 | 64 | 68 | 72 | 36 | 70 | 69 | | 0 | 28 | 2 | $750,000 | |
| 14 | Brady Skjei | | | | X | 100,00 | | 99 | 57 | 79 | 62 | 79 | 80 | 93 | 90 | 25 | 82 | 65 | 81 | 50 | 93 | 89 | 51 | 70 | 77 | | 0 | 32 | 2 | $4,265,000 | |
| 15 | Rasmus Andersson(A) | | | | X | 100,00 | | 57 | 25 | 96 | 62 | 79 | 97 | 90 | 79 | 30 | 86 | 63 | 87 | 69 | 80 | 79 | 57 | 70 | 75 | | 0 | 29 | 5 | $3,536,500 | |
| 16 | Derek Forbort | | | | X | 100,00 | | 74 | 41 | 85 | 59 | 80 | 77 | 95 | 63 | 30 | 66 | 62 | 93 | 63 | 80 | 81 | 57 | 70 | 73 | | 0 | 34 | 2 | $2,920,500 | |
| 17 | Brett Kulak | | | | X | 100,00 | | 67 | 31 | 88 | 66 | 76 | 81 | 90 | 66 | 30 | 70 | 59 | 79 | 64 | 87 | 86 | 51 | 70 | 72 | | 0 | 32 | 2 | $2,851,000 | |
| 18 | Dmitry Kulikov | | | | X | 100,00 | | 73 | 33 | 79 | 59 | 78 | 82 | 89 | 65 | 30 | 70 | 53 | 79 | 62 | 89 | 86 | 36 | 70 | 71 | N | 0 | 35 | 2 | $2,500,000 | |
| 19 | Michael Kesselring | | | | X | 100,00 | | 83 | 82 | 70 | 61 | 81 | 84 | 78 | 64 | 30 | 67 | 62 | 80 | 62 | 70 | 68 | 52 | 70 | 70 | | 0 | 26 | 2 | $2,151,000 | |
| 20 | Nate Schmidt | | | | X | 100,00 | | 36 | 20 | 99 | 59 | 78 | 83 | 78 | 71 | 30 | 79 | 68 | 77 | 56 | 99 | 93 | 12 | 70 | 70 | | 0 | 35 | 1 | $1,995,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
