| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| Player Name | Team Name | C | L | R | D | CON | PT | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Scheifele | Stars | X | 99.00 | 92 | 76 | 55 | 66 | 76 | 99 | 88 | 99 | 89 | 99 | 99 | 99 | 85 | 99 | 99 | 51 | 70 | 87 | 0 | 33 | 3 | 9,714,000$ | ||||||
| Nick Foligno | NY Islanders | X | X | X | 97.00 | 99 | 71 | 53 | 58 | 79 | 96 | 96 | 99 | 84 | 99 | 99 | 99 | 75 | 99 | 99 | 27 | 70 | 87 | 0 | 38 | 1 | 9,005,000$ | ||||
| Filip Forsberg | Sharks | X | X | 100.00 | 99 | 92 | 45 | 57 | 80 | 99 | 98 | 99 | 60 | 99 | 99 | 99 | 63 | 98 | 98 | 61 | 70 | 87 | 0 | 32 | 1 | 7,615,000$ | |||||
| Adam Henrique | Black Hawks | X | X | 97.00 | 79 | 47 | 86 | 61 | 75 | 89 | 97 | 99 | 91 | 98 | 99 | 96 | 50 | 99 | 99 | 54 | 70 | 86 | 0 | 36 | 3 | 8,850,000$ | |||||
| Connor McDavid | Maple Leafs | X | 99.00 | 64 | 46 | 93 | 63 | 78 | 94 | 95 | 99 | 91 | 99 | 99 | 89 | 92 | 99 | 99 | 60 | 70 | 86 | 0 | 29 | 1 | 7,855,000$ | ||||||
| Jonathan Huberdeau | Black Hawks | X | X | 98.00 | 96 | 90 | 42 | 66 | 76 | 88 | 88 | 99 | 59 | 99 | 99 | 96 | 61 | 97 | 97 | 66 | 70 | 86 | 0 | 33 | 2 | 7,135,000$ | |||||
| Sidney Crosby | Flames | X | 100.00 | 99 | 99 | 28 | 58 | 77 | 95 | 90 | 99 | 99 | 99 | 99 | 99 | 86 | 99 | 99 | 28 | 70 | 86 | 0 | 39 | 1 | 8,640,500$ | ||||||
| Oliver Ekman-Larsson | Senators | X | 100.00 | 99 | 85 | 29 | 59 | 78 | 99 | 95 | 99 | 25 | 99 | 99 | 99 | 50 | 99 | 99 | 50 | 70 | 86 | 0 | 35 | 2 | 9,074,000$ | ||||||
| Nikita Kucherov | Panthers | X | X | 97.00 | 46 | 24 | 99 | 71 | 71 | 98 | 93 | 99 | 42 | 99 | 99 | 98 | 90 | 99 | 99 | 59 | 70 | 86 | 0 | 33 | 1 | 9,426,000$ | |||||
| Victor Hedman | Black Hawks | X | 100.00 | 86 | 53 | 82 | 60 | 87 | 99 | 95 | 99 | 25 | 99 | 99 | 99 | 50 | 99 | 99 | 52 | 70 | 86 | 0 | 35 | 3 | 7,848,500$ | ||||||
| Steven Stamkos | Avalanche | X | X | X | 98.00 | 99 | 99 | 22 | 61 | 77 | 99 | 93 | 99 | 78 | 99 | 99 | 95 | 87 | 99 | 99 | 43 | 70 | 86 | 0 | 36 | 3 | 9,426,000$ | ||||
| Claude Giroux | Ducks | X | X | X | 98.00 | 99 | 99 | 26 | 67 | 73 | 94 | 91 | 99 | 81 | 99 | 99 | 92 | 79 | 99 | 99 | 19 | 70 | 86 | 0 | 38 | 1 | 9,138,000$ | ||||
| Brent Burns | Red Wings | X | X | 100.00 | 99 | 93 | 41 | 59 | 82 | 96 | 99 | 99 | 15 | 99 | 99 | 92 | 68 | 99 | 99 | 21 | 70 | 86 | 0 | 41 | 1 | 7,885,000$ | Link | ||||
| Brad Marchand | Bruins | X | X | X | 100.00 | 99 | 86 | 34 | 64 | 71 | 90 | 92 | 99 | 42 | 99 | 99 | 99 | 89 | 99 | 99 | 51 | 70 | 86 | 0 | 38 | 1 | 9,255,000$ | Link | |||
| Leon Draisaitl | Canucks | X | X | X | 98.00 | 62 | 40 | 98 | 58 | 82 | 99 | 95 | 99 | 87 | 99 | 99 | 96 | 80 | 96 | 96 | 60 | 70 | 86 | 0 | 30 | 5 | 9,426,000$ | ||||
| Alexander Ovechkin | Senators | X | X | 100.00 | 99 | 82 | 54 | 54 | 82 | 97 | 95 | 99 | 39 | 99 | 99 | 94 | 88 | 99 | 99 | 14 | 70 | 86 | 0 | 41 | 1 | 8,772,000$ | |||||
| Phil Kessel | Red Wings | X | X | X | 100.00 | 80 | 77 | 55 | 60 | 77 | 99 | 92 | 99 | 70 | 99 | 99 | 86 | 72 | 99 | 99 | 19 | 70 | 85 | 0 | 39 | 1 | 11,500,000$ | ||||
| Alex Tuch | Oilers | X | X | 100.00 | 61 | 30 | 94 | 78 | 83 | 92 | 88 | 96 | 58 | 96 | 99 | 91 | 85 | 80 | 79 | 76 | 70 | 85 | 0 | 30 | 1 | 3,250,000$ | |||||
| Mika Zibanejad | Ducks | X | X | 98.00 | 53 | 14 | 99 | 59 | 79 | 82 | 95 | 93 | 99 | 99 | 99 | 99 | 85 | 99 | 99 | 57 | 70 | 85 | 0 | 33 | 4 | 7,848,500$ | |||||
| Dylan Larkin | Golden Knights | X | X | 100.00 | 99 | 79 | 48 | 67 | 78 | 93 | 96 | 99 | 99 | 99 | 99 | 89 | 37 | 84 | 85 | 68 | 70 | 85 | 0 | 30 | 1 | 6,895,000$ | |||||
| John Tavares | Sabres | X | 100.00 | 99 | 99 | 27 | 56 | 78 | 88 | 91 | 99 | 92 | 99 | 99 | 90 | 75 | 99 | 99 | 53 | 70 | 85 | 0 | 36 | 2 | 11,500,000$ | ||||||
| Matt Duchene | Canadiens | X | X | X | 98.00 | 28 | 14 | 99 | 60 | 78 | 87 | 90 | 99 | 99 | 99 | 99 | 99 | 71 | 99 | 99 | 47 | 70 | 85 | 0 | 35 | 4 | 9,138,000$ | ||||
| Ryan OReilly | Lightning | X | X | 98.00 | 45 | 22 | 99 | 56 | 78 | 94 | 87 | 99 | 99 | 99 | 99 | 99 | 63 | 99 | 99 | 61 | 70 | 85 | 0 | 35 | 1 | 8,850,000$ | |||||
| Evgeni Malkin | Avalanche | X | X | 96.00 | 65 | 53 | 78 | 65 | 76 | 85 | 88 | 99 | 55 | 99 | 99 | 96 | 80 | 99 | 99 | 22 | 70 | 85 | 0 | 40 | 1 | 11,500,000$ | |||||
| Mark Stone | Senators | X | 100.00 | 47 | 31 | 99 | 59 | 79 | 99 | 87 | 99 | 44 | 99 | 99 | 99 | 50 | 99 | 99 | 49 | 70 | 85 | 0 | 34 | 1 | 8,705,000$ | ||||||
| Nathan Mackinnon | Kraken | X | X | 100.00 | 64 | 38 | 90 | 90 | 77 | 91 | 94 | 99 | 84 | 99 | 99 | 66 | 68 | 87 | 91 | 80 | 70 | 85 | 0 | 31 | 3 | 8,274,000$ | |||||
| Evgeny Kuznetsov | Senators | X | X | 100.00 | 93 | 76 | 51 | 62 | 76 | 80 | 94 | 99 | 94 | 99 | 99 | 87 | 80 | 99 | 99 | 44 | 70 | 85 | 0 | 34 | 1 | 7,848,500$ | |||||
| Mats Zuccarello | Hurricanes | X | X | 98.00 | 63 | 30 | 99 | 65 | 69 | 90 | 98 | 99 | 42 | 99 | 95 | 99 | 91 | 99 | 99 | 40 | 70 | 85 | 0 | 39 | 2 | 8,562,000$ | |||||
| Mikael Granlund | Wild | X | X | X | 98.00 | 38 | 20 | 99 | 64 | 72 | 97 | 99 | 99 | 39 | 99 | 99 | 98 | 50 | 99 | 99 | 53 | 70 | 85 | 0 | 34 | 2 | 8,376,500$ | ||||
| Patrik Laine | Senators | X | X | 99.00 | 99 | 71 | 65 | 64 | 81 | 92 | 83 | 99 | 44 | 99 | 99 | 87 | 88 | 98 | 98 | 50 | 70 | 85 | 0 | 28 | 2 | 9,100,000$ | |||||
| Viktor Arvidsson | Black Hawks | X | X | 99.00 | 57 | 42 | 94 | 64 | 72 | 95 | 88 | 99 | 41 | 99 | 99 | 99 | 50 | 99 | 99 | 45 | 70 | 85 | 0 | 33 | 1 | 7,986,000$ | |||||
| Sean Couturier | Predators | X | 98.00 | 79 | 62 | 69 | 61 | 81 | 89 | 78 | 99 | 99 | 99 | 97 | 99 | 50 | 99 | 99 | 53 | 70 | 85 | 0 | 33 | 5 | 8,850,000$ | ||||||
| Auston Matthews | Maple Leafs | X | 100.00 | 44 | 27 | 99 | 60 | 82 | 91 | 95 | 99 | 89 | 99 | 99 | 94 | 85 | 96 | 96 | 54 | 70 | 85 | 0 | 29 | 4 | 9,426,000$ | ||||||
| Nazem Kadri | Ducks | X | X | X | 98.00 | 99 | 96 | 38 | 65 | 75 | 88 | 85 | 99 | 85 | 99 | 99 | 85 | 73 | 99 | 99 | 36 | 70 | 85 | 0 | 36 | 2 | 10,500,000$ | ||||
| Patrick Kane | Maple Leafs | X | X | 100.00 | 91 | 88 | 44 | 63 | 72 | 91 | 90 | 99 | 38 | 99 | 99 | 86 | 83 | 99 | 99 | 34 | 70 | 84 | 0 | 37 | 2 | 7,515,000$ | |||||
| Rasmus Ristolainen | Wild | X | 100.00 | 99 | 95 | 45 | 58 | 81 | 99 | 96 | 98 | 25 | 95 | 82 | 98 | 50 | 96 | 92 | 65 | 70 | 84 | 0 | 31 | 2 | 6,462,500$ | ||||||
| Kyle Palmieri | Sharks | X | X | X | 100.00 | 92 | 58 | 78 | 61 | 75 | 88 | 81 | 93 | 60 | 92 | 99 | 99 | 50 | 98 | 99 | 54 | 70 | 84 | 0 | 35 | 3 | 7,320,500$ | ||||
| Aleksander Barkov | Black Hawks | X | 99.00 | 35 | 16 | 99 | 63 | 82 | 84 | 98 | 99 | 99 | 99 | 99 | 91 | 85 | 85 | 86 | 70 | 70 | 84 | 0 | 31 | 4 | 8,850,000$ | ||||||
| Kevin Hayes | Kraken | X | X | 100.00 | 45 | 23 | 99 | 57 | 83 | 80 | 89 | 97 | 85 | 99 | 96 | 96 | 75 | 99 | 99 | 42 | 70 | 84 | 0 | 34 | 3 | 11,500,000$ | |||||
| J.T. Miller | Senators | X | X | X | 99.00 | 99 | 79 | 56 | 64 | 84 | 90 | 89 | 99 | 99 | 99 | 99 | 73 | 84 | 89 | 92 | 66 | 70 | 84 | 0 | 33 | 3 | 7,375,000$ | ||||
| Elias Pettersson | Canucks | X | X | 99.00 | 65 | 30 | 95 | 78 | 73 | 91 | 90 | 95 | 82 | 97 | 94 | 95 | 87 | 77 | 77 | 79 | 70 | 84 | 0 | 27 | 2 | 8,281,000$ | |||||
| Alex Pietrangelo | Predators | X | 100.00 | 63 | 31 | 99 | 60 | 80 | 95 | 93 | 99 | 25 | 99 | 99 | 99 | 50 | 99 | 99 | 50 | 70 | 84 | 0 | 36 | 3 | 7,806,000$ | ||||||
| Corey Perry | Kings | X | X | 100.00 | 99 | 99 | 19 | 60 | 80 | 92 | 97 | 99 | 47 | 99 | 99 | 81 | 94 | 99 | 99 | 1 | 70 | 84 | 0 | 41 | 1 | 11,500,000$ | |||||
| Tanner Pearson | Hurricanes | X | X | X | 96.00 | 63 | 23 | 99 | 61 | 78 | 89 | 93 | 99 | 42 | 99 | 99 | 88 | 53 | 99 | 99 | 45 | 70 | 84 | 0 | 34 | 2 | 5,956,500$ | ||||
| John Carlson | Ducks | X | 99.00 | 83 | 59 | 70 | 59 | 80 | 99 | 99 | 89 | 30 | 96 | 92 | 98 | 82 | 99 | 99 | 44 | 70 | 84 | 0 | 36 | 1 | 7,346,000$ | ||||||
| David Pastrnak | Bruins | X | X | 100.00 | 91 | 63 | 70 | 66 | 74 | 98 | 81 | 99 | 49 | 99 | 99 | 88 | 53 | 92 | 90 | 58 | 70 | 84 | 0 | 30 | 1 | 7,450,000$ | |||||
| Mitch Marner | Penguins | X | X | 100.00 | 82 | 72 | 58 | 70 | 71 | 95 | 83 | 99 | 40 | 99 | 99 | 89 | 70 | 94 | 93 | 47 | 70 | 84 | 0 | 29 | 1 | 7,389,000$ | |||||
| Jamie Benn | Wild | X | X | X | 99.00 | 34 | 24 | 99 | 58 | 80 | 99 | 98 | 99 | 87 | 99 | 99 | 88 | 71 | 99 | 99 | 8 | 70 | 84 | 0 | 37 | 4 | 8,850,000$ | ||||
| Kris Letang | Canadiens | X | 99.00 | 99 | 99 | 54 | 60 | 78 | 86 | 95 | 99 | 54 | 99 | 99 | 91 | 79 | 99 | 99 | 1 | 70 | 84 | 0 | 39 | 1 | 11,500,000$ | ||||||
| Gabriel Landeskog | Stars | X | X | 100.00 | 99 | 76 | 51 | 57 | 80 | 92 | 87 | 99 | 44 | 92 | 97 | 95 | 50 | 99 | 99 | 53 | 70 | 84 | 0 | 33 | 2 | 8,274,000$ | |||||
| Ryan Ellis | NY Rangers | X | 100.00 | 65 | 35 | 99 | 63 | 77 | 94 | 89 | 99 | 25 | 94 | 99 | 93 | 85 | 99 | 99 | 51 | 70 | 83 | 0 | 35 | 1 | 6,085,000$ | ||||||
| Ryan Nugent-Hopkins | Penguins | X | X | 100.00 | 54 | 27 | 93 | 76 | 77 | 85 | 90 | 94 | 78 | 98 | 93 | 84 | 86 | 85 | 97 | 79 | 70 | 83 | 0 | 33 | 3 | 7,986,000$ | |||||
| Brock Nelson | Golden Knights | X | X | 100.00 | 49 | 31 | 99 | 64 | 79 | 80 | 96 | 97 | 77 | 99 | 97 | 83 | 50 | 99 | 99 | 40 | 70 | 83 | 0 | 35 | 5 | 8,274,000$ | |||||
| Taylor Hall | Bruins | X | X | 100.00 | 47 | 7 | 99 | 61 | 77 | 89 | 81 | 99 | 71 | 94 | 99 | 85 | 90 | 99 | 99 | 27 | 70 | 83 | X | 0 | 34 | 1 | 7,320,000$ | ||||
| Tyler Seguin | Stars | X | X | X | 100.00 | 27 | 18 | 99 | 63 | 77 | 94 | 91 | 99 | 85 | 99 | 99 | 77 | 84 | 99 | 99 | 43 | 70 | 83 | 0 | 34 | 1 | 7,986,000$ | ||||
| Sam Reinhart | Flyers | X | X | X | 99.00 | 69 | 47 | 94 | 76 | 78 | 89 | 99 | 99 | 67 | 85 | 99 | 81 | 82 | 82 | 84 | 82 | 70 | 83 | 0 | 30 | 5 | 7,986,000$ | ||||
| Brendan Gallagher | Sharks | X | X | 100.00 | 29 | 12 | 99 | 60 | 71 | 94 | 80 | 99 | 57 | 99 | 99 | 99 | 50 | 89 | 91 | 30 | 70 | 83 | 0 | 34 | 4 | 7,848,500$ | |||||
| Ryan Dzingel | Golden Knights | X | X | X | 100.00 | 48 | 29 | 99 | 64 | 74 | 89 | 89 | 99 | 43 | 99 | 99 | 87 | 50 | 99 | 97 | 37 | 70 | 83 | 0 | 34 | 3 | 11,500,000$ | ||||
| Seth Jones | Senators | X | 100.00 | 62 | 36 | 99 | 60 | 82 | 99 | 94 | 99 | 25 | 90 | 86 | 96 | 50 | 99 | 99 | 50 | 70 | 83 | 0 | 32 | 3 | 6,693,500$ | ||||||
| Nikolaj Ehlers | Black Hawks | X | X | 100.00 | 33 | 23 | 99 | 68 | 73 | 99 | 88 | 99 | 43 | 99 | 99 | 77 | 83 | 96 | 93 | 51 | 70 | 83 | 0 | 30 | 1 | 6,895,000$ | |||||
| Tage Thompson | Bruins | X | X | 100.00 | 60 | 30 | 90 | 79 | 82 | 91 | 90 | 97 | 80 | 95 | 99 | 72 | 89 | 76 | 75 | 77 | 70 | 83 | X | 0 | 28 | 1 | 6,003,000$ | ||||
| Drew Doughty | Stars | X | 99.00 | 73 | 28 | 93 | 56 | 79 | 99 | 99 | 99 | 50 | 99 | 97 | 92 | 58 | 99 | 99 | 33 | 70 | 83 | 0 | 36 | 1 | 7,968,000$ | ||||||
| Sebastian F. Aho | Mammoth | X | X | X | 100.00 | 69 | 33 | 82 | 72 | 73 | 87 | 90 | 94 | 86 | 95 | 97 | 86 | 86 | 77 | 82 | 76 | 70 | 83 | 0 | 29 | 2 | 5,725,000$ | ||||
| Nikita Zaitsev | Golden Knights | X | 100.00 | 99 | 79 | 58 | 64 | 76 | 97 | 86 | 94 | 25 | 85 | 69 | 99 | 50 | 99 | 99 | 40 | 70 | 83 | 0 | 34 | 1 | 4,790,000$ | ||||||
| Jonathan Drouin | Sabres | X | X | X | 99.00 | 46 | 36 | 99 | 62 | 74 | 95 | 75 | 99 | 44 | 99 | 99 | 88 | 75 | 99 | 97 | 49 | 70 | 83 | 0 | 31 | 5 | 8,274,000$ | ||||
| Roman Josi | Stars | X | 99.00 | 24 | 3 | 99 | 59 | 78 | 99 | 98 | 99 | 30 | 99 | 99 | 99 | 80 | 99 | 99 | 32 | 70 | 82 | 0 | 36 | 3 | 6,693,500$ | ||||||
| John Klingberg | NY Rangers | X | 100.00 | 68 | 44 | 82 | 67 | 75 | 99 | 92 | 99 | 25 | 99 | 89 | 83 | 50 | 99 | 99 | 23 | 70 | 82 | 0 | 34 | 1 | 10,500,000$ | ||||||
| Chris Kreider | Wild | X | X | 98.00 | 99 | 84 | 44 | 58 | 84 | 78 | 87 | 99 | 46 | 99 | 99 | 75 | 50 | 99 | 99 | 49 | 70 | 82 | 0 | 35 | 2 | 8,500,020$ | |||||
| Sean Monahan | Predators | X | X | 98.00 | 31 | 11 | 99 | 63 | 76 | 87 | 98 | 99 | 99 | 97 | 99 | 82 | 80 | 85 | 81 | 62 | 70 | 82 | 0 | 32 | 3 | 6,258,000$ | |||||
| Nick Suzuki | NY Rangers | X | 100.00 | 63 | 48 | 91 | 76 | 74 | 76 | 99 | 99 | 85 | 92 | 93 | 81 | 80 | 73 | 75 | 74 | 70 | 82 | 0 | 27 | 2 | 3,800,000$ | ||||||
| Jake Guentzel | Flames | X | X | X | 100.00 | 63 | 29 | 99 | 68 | 69 | 95 | 80 | 99 | 43 | 99 | 99 | 73 | 50 | 91 | 87 | 49 | 70 | 82 | 0 | 32 | 5 | 8,274,000$ | ||||
| Tim Stutzle | Maple Leafs | X | X | 100.00 | 86 | 45 | 64 | 77 | 77 | 92 | 90 | 92 | 75 | 93 | 94 | 86 | 86 | 68 | 66 | 80 | 70 | 82 | 0 | 24 | 2 | 6,650,000$ | |||||
| Marcus Johansson | Blues | X | X | X | 100.00 | 34 | 18 | 99 | 61 | 76 | 82 | 89 | 99 | 42 | 99 | 99 | 81 | 50 | 99 | 99 | 45 | 70 | 82 | 0 | 36 | 1 | 6,498,000$ | ||||
| Dylan Cozens | Kraken | X | X | 100.00 | 71 | 54 | 83 | 74 | 75 | 87 | 97 | 93 | 88 | 92 | 98 | 80 | 82 | 70 | 69 | 75 | 70 | 82 | 0 | 25 | 2 | 6,391,000$ | |||||
| Jeff Skinner | Oilers | X | X | X | 100.00 | 99 | 99 | 24 | 57 | 79 | 73 | 86 | 99 | 49 | 97 | 99 | 89 | 85 | 90 | 89 | 57 | 70 | 82 | 0 | 34 | 5 | 8,274,000$ | ||||
| Vladimir Tarasenko | Blues | X | X | 98.00 | 37 | 21 | 99 | 56 | 79 | 98 | 94 | 99 | 40 | 97 | 99 | 85 | 92 | 87 | 87 | 56 | 70 | 82 | 0 | 34 | 2 | 6,498,000$ | |||||
| Tomas Hertl | Flames | X | X | X | 100.00 | 51 | 25 | 99 | 62 | 81 | 79 | 95 | 94 | 97 | 98 | 99 | 85 | 36 | 84 | 86 | 67 | 70 | 82 | 0 | 32 | 1 | 5,215,000$ | ||||
| Ryan Strome | Avalanche | X | X | 100.00 | 65 | 40 | 82 | 61 | 76 | 90 | 93 | 97 | 87 | 99 | 90 | 84 | 53 | 85 | 86 | 63 | 70 | 82 | 0 | 33 | 2 | 5,736,500$ | |||||
| Logan Couture | Hurricanes | X | X | 98.00 | 30 | 3 | 99 | 61 | 78 | 85 | 88 | 99 | 93 | 99 | 99 | 76 | 87 | 99 | 99 | 31 | 70 | 82 | 0 | 37 | 1 | 11,500,000$ | Link | ||||
| Brayden Point | Flyers | X | X | X | 97.00 | 38 | 48 | 99 | 70 | 71 | 84 | 92 | 99 | 81 | 91 | 99 | 86 | 99 | 70 | 78 | 49 | 70 | 82 | 0 | 30 | 4 | 11,500,000$ | ||||
| Kyle Connor | Sharks | X | 100.00 | 40 | 20 | 99 | 65 | 74 | 90 | 94 | 99 | 20 | 99 | 99 | 84 | 80 | 75 | 77 | 71 | 70 | 82 | 0 | 29 | 1 | 6,389,000$ | ||||||
| Alexander Wennberg | Penguins | X | X | 100.00 | 48 | 32 | 99 | 61 | 77 | 92 | 88 | 99 | 87 | 99 | 90 | 88 | 50 | 93 | 92 | 52 | 70 | 82 | 0 | 32 | 3 | 7,986,000$ | |||||
| Brayden Schenn | NY Islanders | X | X | 99.00 | 99 | 99 | 51 | 63 | 78 | 82 | 94 | 99 | 60 | 99 | 99 | 67 | 50 | 99 | 99 | 46 | 70 | 82 | 0 | 35 | 5 | 8,562,000$ | |||||
| Jonathan Marchessault | Mammoth | X | X | X | 100.00 | 52 | 11 | 99 | 67 | 73 | 78 | 80 | 99 | 73 | 95 | 95 | 87 | 56 | 88 | 97 | 17 | 70 | 82 | 0 | 35 | 1 | 7,750,000$ | ||||
| Calle Jarnkrok | Sharks | X | X | X | 100.00 | 38 | 22 | 99 | 64 | 73 | 95 | 98 | 88 | 86 | 86 | 86 | 99 | 50 | 99 | 97 | 43 | 70 | 81 | 0 | 35 | 3 | 7,055,000$ | ||||
| Josh Manson | Flames | X | 100.00 | 99 | 76 | 52 | 61 | 80 | 95 | 89 | 84 | 25 | 64 | 65 | 99 | 50 | 99 | 99 | 48 | 70 | 81 | 0 | 35 | 3 | 7,099,000$ | ||||||
| Jaccob Slavin | Black Hawks | X | 100.00 | 49 | 24 | 99 | 59 | 79 | 99 | 96 | 99 | 25 | 96 | 84 | 96 | 63 | 99 | 94 | 46 | 70 | 81 | 0 | 32 | 3 | 5,875,000$ | ||||||
| Jared Spurgeon | Lightning | X | 100.00 | 42 | 16 | 99 | 60 | 74 | 97 | 89 | 99 | 30 | 99 | 99 | 88 | 70 | 98 | 95 | 12 | 70 | 81 | 0 | 36 | 2 | 11,500,000$ | ||||||
| Devon Toews | Kraken | X | 100.00 | 66 | 33 | 89 | 68 | 74 | 98 | 86 | 95 | 30 | 99 | 89 | 94 | 78 | 87 | 86 | 61 | 70 | 81 | 0 | 32 | 5 | 7,050,000$ | ||||||
| Robert Thomas | Golden Knights | X | X | 100.00 | 42 | 19 | 99 | 71 | 76 | 85 | 88 | 93 | 88 | 99 | 90 | 87 | 79 | 77 | 76 | 67 | 70 | 81 | 0 | 27 | 2 | 6,338,000$ | |||||
| Conor Sheary | Bruins | X | X | 100.00 | 34 | 23 | 99 | 66 | 70 | 83 | 80 | 99 | 44 | 99 | 99 | 78 | 50 | 99 | 95 | 45 | 70 | 81 | 0 | 34 | 2 | 6,655,000$ | |||||
| Anders Lee | Blue Jackets | X | X | 99.00 | 99 | 61 | 67 | 56 | 84 | 77 | 96 | 92 | 42 | 89 | 99 | 76 | 50 | 99 | 99 | 42 | 70 | 81 | 0 | 36 | 2 | 11,500,000$ | |||||
| Marc-Edouard Vlasic | Kings | X | 100.00 | 56 | 37 | 89 | 61 | 77 | 96 | 84 | 93 | 30 | 93 | 89 | 98 | 68 | 99 | 99 | 18 | 70 | 81 | 0 | 39 | 1 | 11,500,000$ | Link | |||||
| Frank Vatrano | Penguins | X | X | X | 100.00 | 84 | 44 | 57 | 75 | 75 | 83 | 90 | 86 | 58 | 80 | 93 | 97 | 85 | 85 | 88 | 26 | 70 | 81 | 0 | 32 | 4 | 2,514,000$ | ||||
| Jack Eichel | Penguins | X | 100.00 | 51 | 30 | 92 | 81 | 80 | 87 | 85 | 88 | 84 | 88 | 91 | 94 | 86 | 78 | 77 | 70 | 70 | 81 | 0 | 29 | 6 | 6,498,000$ | ||||||
| Ryan Suter | Golden Knights | X | 100.00 | 27 | 11 | 99 | 62 | 76 | 99 | 96 | 99 | 50 | 99 | 97 | 98 | 61 | 99 | 99 | 2 | 70 | 81 | 0 | 41 | 1 | 9,000,000$ | ||||||
| Jason Robertson | Canucks | X | X | 99.00 | 56 | 25 | 99 | 81 | 80 | 85 | 90 | 93 | 52 | 96 | 98 | 70 | 90 | 70 | 70 | 81 | 70 | 81 | 0 | 27 | 1 | 5,667,000$ | |||||
| Kirill Kaprizov | Canucks | X | X | 99.00 | 74 | 44 | 86 | 77 | 74 | 76 | 94 | 98 | 47 | 99 | 99 | 69 | 63 | 69 | 70 | 78 | 70 | 81 | 0 | 29 | 5 | 6,498,000$ | |||||
| Joel Erikson-Ek | Golden Knights | X | X | X | 100.00 | 86 | 40 | 66 | 73 | 78 | 89 | 90 | 88 | 91 | 86 | 89 | 92 | 83 | 79 | 76 | 79 | 70 | 81 | 0 | 29 | 3 | 4,338,000$ | ||||
| Brandon Hagel | Mammoth | X | X | 99.00 | 59 | 25 | 84 | 75 | 71 | 87 | 90 | 89 | 57 | 89 | 91 | 99 | 82 | 72 | 70 | 77 | 70 | 81 | 0 | 28 | 6 | 6,258,000$ | |||||
| Mikhail Sergachev | Penguins | X | 100.00 | 76 | 38 | 76 | 77 | 82 | 95 | 90 | 89 | 30 | 94 | 76 | 92 | 76 | 76 | 74 | 64 | 70 | 81 | 0 | 28 | 1 | 6,352,000$ | ||||||
| Jordan Staal | Wild | X | 98.00 | 36 | 9 | 99 | 57 | 82 | 99 | 91 | 96 | 87 | 89 | 83 | 99 | 66 | 99 | 99 | 32 | 70 | 81 | 0 | 38 | 1 | 7,500,000$ | ||||||
| Bo Horvat | Penguins | X | X | 100.00 | 71 | 54 | 87 | 59 | 79 | 77 | 90 | 99 | 99 | 92 | 96 | 80 | 42 | 89 | 90 | 60 | 70 | 81 | 0 | 31 | 4 | 6,258,000$ | |||||
| Ondrej Palat | Jets | X | X | 99.00 | 39 | 4 | 99 | 64 | 74 | 79 | 98 | 99 | 39 | 98 | 93 | 77 | 74 | 90 | 94 | 9 | 70 | 81 | 0 | 35 | 2 | 11,500,000$ | |||||
| William Nylander | Panthers | X | X | 99.00 | 50 | 40 | 94 | 62 | 75 | 91 | 83 | 99 | 77 | 99 | 96 | 77 | 50 | 95 | 92 | 48 | 70 | 81 | 0 | 30 | 6 | 7,986,000$ | |||||
| Mikko Rantanen | Canucks | X | X | X | 99.00 | 73 | 42 | 81 | 63 | 81 | 91 | 92 | 95 | 60 | 93 | 97 | 76 | 86 | 83 | 90 | 69 | 70 | 81 | 0 | 29 | 3 | 6,498,000$ | ||||
| Phillip Danault | Ducks | X | X | X | 100.00 | 99 | 85 | 30 | 60 | 76 | 79 | 83 | 91 | 96 | 93 | 84 | 98 | 50 | 99 | 94 | 42 | 70 | 81 | 0 | 33 | 1 | 4,815,000$ | ||||
